![]() |
close this window |
| Miscellaneous Welding | Decimal/Wire Gauge/Metric Equivalents | ||
| Inch (Fract.) |
SWG Size |
Decimal (Thousandths) |
Millimeters |
| 1/64 | 25 and 23 | .0156 | 0,5 - 0,6 |
| 1/32 | 22 and 21 | .0312 | 0,7 - 0,8 |
| 3/64 | 18 | .0468 | 1 - 1,2 |
| 1/16 | 16 | .0625 | 1,5 - 1,6 |
| 5/64 | 14 | .0781 | 2 |
| 3/32 | 12 | .0937 | 2,4 - 2,5 |
| 1/8 | 10 | .1250 | 3 - 3,2 - 3,25 |
| 5/32 | 8 | .1562 | 4 |
| 3/16 | 6 | .1875 | 4,8 - 5 |
| 1/4 | 4 | .2500 | 6 |
| 17/64 | 2 | .2656 | 6 - 8 |
| 5/16 | 0 | .3125 | 8 |
| 25/64 | 4/0 | .3906 | 10 |
| 15/32 | 6/0 | .4687 | 12 |
| 19/32 | --- | .5937 | 15 |
| close this window |